Fiocchi Ammunition
To purchase or for price and availability of any of these
products please e-mail us or
call us toll free! (1-877-871-4867)

| Order Number | Mfr's Part Number | Mfr | Mfr's Group | Description | ||
| 304166 | 25AP | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 25ACP 50GR FMJ DYNAMICS | Caliber | .25 ACP (.251) |
| 304167 | 32AP | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 32ACP/7.65 73GR FMJ SD | Caliber | .32 ACP (.309) |
| 304168 | 32APHP | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 32ACP 60GR JHP SD | Caliber | .32 ACP (.309) |
| 304169 | 380AP | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 380ACP 95GR FMJ SD | Caliber | .380 ACP (.355) |
| 304170 | 380APHP | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 380ACP 90GR JHP SD | Caliber | .380 ACP (.355) |
| 304171 | 9AP | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 9MM 115GR FMJ SD | Bullet Type | 115 gr. MC |
| 304172 | 9APB | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 9MM 124GR FMJ SD | Bullet Type | 123 gr. MC |
| 304176 | 9APHP | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 9MM 115GR JHP SD | Bullet Type | 115 gr. JHP |
| 304179 | 32LA | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 32S&W LONG 100GR LWC SD | Caliber | .32 S&W LONG (.312) |
| 304185 | 38E | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 38SPL 148GR JHM SD | Caliber | .38 SPECIAL (.357) |
| 304190 | 357E | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 357 148GR JHP SD | Caliber | .357 MAGNUM (.357) |
| 304191 | 357F | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 357 142GR FMJ TRUN AD | Caliber | .357 MAGNUM (.357) |
| 304192 | 44A | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 44MAG 240GR JSP SD | Caliber | .44 MAGNUM (.429) |
| 304193 | 44B | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 44MAG 200GR JHP SD | Caliber | .44 MAGNUM (.429) |
| 304194 | 45A | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 45ACP 230GR FMJ SD | Caliber | .45 ACP (.452) |
| 304195 | 45B | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 45ACP 200 JHP SD | Caliber | .45 ACP (.452) |
| 304206 | 22SM320 | FIOCCHI | .22LR RIMFIRE MATCH | FIO 22LR 40GR RN EXACTA MATCH | Caliber | .22 LR |
| 304217 | 12HV4 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 12G 2-3/4 3-3/4 1-1/4 #4 HV | Ounce of Shot | 1/1/2004 |
| 304218 | 12HV5 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 12G 2-3/4 3-3/4 1-1/4 #5 HV | Ounce of Shot | 1/1/2004 |
| 304219 | 12HV6 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 12G 2-3/4 3-3/4 1-1/4 #6 HV | Ounce of Shot | 1/1/2004 |
| 304220 | 12HV7.5 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 12G 2-3/4 3-3/4 1-1/4 7.5HV | Ounce of Shot | 1/1/2004 |
| 304221 | 12HV8 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 12G 2-3/4 3-3/4 1-1/4 #8 HV | Ounce of Shot | 1/1/2004 |
| 304222 | 12HV9 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 12G 2-3/4 3-3/4 1-1/4 #9 HV | Ounce of Shot | 1/1/2004 |
| 304225 | 16HV6 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 16G 2-/4 3-1/8 1-1/8 #6 HV | Ounce of Shot | 1/1/2008 |
| 304226 | 16HV7.5 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 16G 2-3/4 3-1/8 1-1/8 7.5HV | Ounce of Shot | 1/1/2008 |
| 304227 | 16HV8 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 16G 2-3/4 3-1/8 1-1/8 #8 HV | Ounce of Shot | 1/1/2008 |
| 304229 | 20HV5 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 20G 2-3/4 2-3/4 1 #5 HV | Ounce of Shot | 1 |
| 304230 | 20HV6 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 20G 2-3/4 2-3/4 1 #6 HV | Ounce of Shot | 1 |
| 304231 | 20HV7.5 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 20G 2-3/4 2-3/4 1 7.5 HV | Ounce of Shot | 1 |
| 304232 | 20HV8 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 20G 2-3/4 2-3/4 1 #8 HV | Ounce of Shot | 1 |
| 304233 | 20HV9 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 20G 2-3/4 2-3/4 1 #9 HV | Ounce of Shot | 1 |
| 304253 | 16GT7.5 | FIOCCHI | DOVE LOADS | FIO 16G 2-3/4 2-1/2 1 7.5 GTGT | Ounce of Shot | 1 |
| 304254 | 16GT8 | FIOCCHI | DOVE LOADS | FIO 16G 2-3/4 2-1/2 1 #8 GTGT | Ounce of Shot | 1 |
| 304255 | 16GT9 | FIOCCHI | DOVE LOADS | FIO 16G 2-3/4 2-1/2 1 #9 GTGT | Ounce of Shot | 1 |
| 304257 | 20GT7.5 | FIOCCHI | DOVE LOADS | FIO 20G 2-3/4 2-1/2 7/8 7.5 GT | Drams of Powder | 2/1/2002 |
| 304258 | 20GT8 | FIOCCHI | DOVE LOADS | FIO 20G 2-3/4 2-1/2 7/8 #8 GT | Drams of Powder | 2/1/2002 |
| 304259 | 20GT9 | FIOCCHI | DOVE LOADS | FIO 20G 2-3/4 2-1/2 7/8 #9 GT | Drams of Powder | 2/1/2002 |
| 304270 | 20VIP8 | FIOCCHI | PREMIUM TARGET LOADS | FIO 20G 2-3/4 2-1/2 7/8 #8 TGT | Drams of Powder | 2/1/2002 |
| 304271 | 20VIP9 | FIOCCHI | PREMIUM TARGET LOADS | FIO 20G 2-3/4 2-1/2 7/8 #9 TGT | Drams of Powder | 2/1/2002 |
| 304272 | 28GT9 | FIOCCHI | PREMIUM TARGET LOADS | FIO 28G 2-3/4 2 3/4 #9 GT | Drams of Powder | 2 |
| 304273 | 12HV4BK | FIOCCHI | BUCKSHOT SHOTSHELLS | FIO 12G 2-3/4 MAX 4BUCK NICPLT | Gauge | 12 |
| 304274 | 12HV00BK | FIOCCHI | BUCKSHOT SHOTSHELLS | FIO 12G 2-3/4 MAX 00BUCK NICPLT | Size | 00-9 |
| 304696 | 765A | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 30LUG 93GR MC | Caliber | .30 LUGER (7.65mm) |
| 304697 | 765B | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 30LUG 93GR JSP | Caliber | .30 LUGER (7.65mm) |
| 304699 | 455A | FIOCCHI | CENTERFIRE SPECIALTY AMMO | FIO 455WEBLEY 262GR LRN | Boxes per Case | 20 |
| 304702 | 9X18 | FIOCCHI | CENTERFIRE SPECIALTY AMMO | FIO 9X18 ULTRA 100GR MC | Bullet Type | 100 gr. FMC |
| 305016 | 410GT9 | FIOCCHI | PREMIUM TARGET LOADS | FIO 410G 2-1/2 MAX 1/2 #9 GT | Gauge | 0.41 |
| 305023 | 9FLS6 | FIOCCHI | SPECIALTY SHOTSHELLS | FIO 9MM RIMFIRE 1-3/4 MAX 1/4#6 | Shell Length | 1-3/4" |
| 305024 | 9FLS8 | FIOCCHI | SPECIALTY SHOTSHELLS | FIO 9MM RIMFIRE 1-3/4 MAX 1/4#8 | Shell Length | 1-3/4" |
| 305025 | 40SWA | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 40S&W 170GR FMJ TRUN SD | Caliber | .40 S&W (.400) |
| 305027 | 22SM340 | FIOCCHI | .22LR RIMFIRE MATCH | FIO 22LR 40GR EXACTA BIATH | Caliber | .22 LR |
| 305028 | 22M320 | FIOCCHI | .22LR RIMFIRE MATCH | FIO 22LR 40GR RN MATCH TRNG | Caliber | .22 LR |
| 305031 | 8G | FIOCCHI | CENTERFIRE SPECIALTY AMMO | FIO 8MM GASSER 126GR MC | Bullet Type | 126 gr. FMC |
| 305032 | 28HV7.5 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 28G 2-3/4 2-1/4 3/4 7.5 HV | Drams of Powder | 2/1/2004 |
| 305033 | 28HV8 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 28G 2-3/4 2-1/4 3/4 #8 HV | Drams of Powder | 2/1/2004 |
| 305034 | 410HV6 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 410G 3" MAX 11/16 #6 HV | Gauge | 0.41 |
| 305035 | 410HV7.5 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 410G 3" MAX 11/16 7.5 HV | Gauge | 0.41 |
| 305036 | 410HV8 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 410G 3" MAX 11/16 #8 HV | Gauge | 0.41 |
| 305136 | 9MAK | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 9X18MAK 95GR MC SD | Boxes per Case | 20 |
| 305231 | 123ST | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3" MAX 1-1/4 T STL | Ounce of Shot | 1/1/2004 |
| 305232 | 123SBBB | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3" MAX 1-1/4 BBB STL | Ounce of Shot | 1/1/2004 |
| 305233 | 123SBB | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3" MAX 1-1/4 BB STL | Ounce of Shot | 1/1/2004 |
| 305234 | 123S1 | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3" MAX 1-1/4 #1 STL | Size | 1 |
| 305235 | 123S2 | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3" MAX 1-1/4 #2 STL | Ounce of Shot | 1/1/2004 |
| 305236 | 123S3 | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3" MAX 1-1/4 #3 STL | Ounce of Shot | 1/1/2004 |
| 305237 | 123S4 | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3" MAX 1-1/4 #4 STL | Ounce of Shot | 1/1/2004 |
| 305239 | 38G | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 38SPL 158GR FMJ SD | Caliber | .38 SPECIAL (.357) |
| 305242 | 12S1182 | FIOCCHI | FLYWAY STEEL | FIO 12G 2-3/4 MAX 1-1/8 #2 STL | Ounce of Shot | 1/1/2008 |
| 305243 | 12S1184 | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 2-3/4 MAX 1-1/8 #4 STL | Ounce of Shot | 1/1/2008 |
| 305244 | 12S1186 | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 2-3/4 MAX 1-1/8 #6 STL | Ounce of Shot | 1/1/2008 |
| 305389 | 40SWEUS | FIOCCHI | FIOCCHI HANDGUN AMMUNITION | FIO 40S&W 180 JHP SD | Caliber | .40 S&W (.400) |
| 305391 | 40SWD | FIOCCHI | FIO 40S&W 180 FMJ | |||
| 305849 | 12SSCH8 | FIOCCHI | SPREADER LOADS | FIO 12G 2-3/4 3 1-1/8 #8 SCS | Ounce of Shot | 1/1/2008 |
| 306133 | 12WRNO7.5 | FIOCCHI | WHITE RINO™ HANDICAP TARGET LOADS | FIO 12G 2-3/4 1-1/8 7.5 RINO | Ounce of Shot | 1/1/2008 |
| 306134 | 12WRNO8 | FIOCCHI | WHITE RINO™ HANDICAP TARGET LOADS | FIO 12G 2-3/4 1-1/8 #8 RINO | Ounce of Shot | 1/1/2008 |
| 306611 | 28GT8 | FIOCCHI | DOVE LOADS | FIO 28G 2-3/4 2 3/4 #8 GT | Drams of Powder | 2 |
| 306612 | 410GT8 | FIOCCHI | DOVE LOADS | FIO 410G 2-1/2 MAX 1/2 #8 GT | Gauge | 0.41 |
| 306614 | 12CPTR8 | FIOCCHI | SPREADER LOADS | FIO 12G 2-3/4 MAX 1 #8 SPREAD | Ounce of Shot | 1 |
| 306620 | 123STBB | FIOCCHI | SPEED STEEL | FIO 12G 3" MAX 1-1/8 BB SPDSTL | Ounce of Shot | 1/1/2008 |
| 306621 | 123ST1 | FIOCCHI | SPEED STEEL | FIO 12G 3" MAX 1-1/8 #1 SPDSTL | Size | 1 |
| 306622 | 123ST2 | FIOCCHI | SPEED STEEL | FIO 12G 3" MAX 1-1/8 #2 SPDSTL | Ounce of Shot | 1/1/2008 |
| 306623 | 123ST3 | FIOCCHI | SPEED STEEL | FIO 12G 3" MAX 1-1/8 #3 SPDSTL | Ounce of Shot | 1/1/2008 |
| 306631 | 12IN247.5 | FIOCCHI | 12 IN 24 INTERNATIONAL TARGET LOADS | FIO 12G 2-3/4 MAX 24GR 7.5 INT | Gauge | 12 |
| 306632 | 12IN248 | FIOCCHI | 12 IN 24 INTERNATIONAL TARGET LOADS | FIO 12G 2-3/4 MAX 24GR #8 INT | Gauge | 12 |
| 306634 | 12IN249 | FIOCCHI | 12 IN 24 INTERNATIONAL TARGET LOADS | FIO 12G 2-3/4 MAX 24GR #9 INT | Gauge | 12 |
| 306635 | 44SWR | FIOCCHI | CENTERFIRE SPECIALTY AMMO | FIO 44S&W RUSS 247GR LRN | Boxes per Case | 20 |
| 307332 | 12CRSR7.5 | FIOCCHI | CRUSHER TARGET LOADS | FIO 12G 2-3/4 MAX 1 7.5 CRUSH | Ounce of Shot | 1 |
| 307333 | 12CRSR8 | FIOCCHI | CRUSHER TARGET LOADS | FIO 12G 2-3/4 MAX 1 #8 CRUSH | Ounce of Shot | 1 |
| 307335 | 12GP4 | FIOCCHI | GOLDEN PHEASANT SHOTSHELLS | FIO 12G 2-3/4 3-3/4 1-3/8 #4 GP | Ounce of Shot | 1/3/2008 |
| 307336 | 12GP5 | FIOCCHI | FIO 12G 2-3/4 3-3/4 1-3/8 #5 GP | Gauge | 12 | |
| 307337 | 12GP6 | FIOCCHI | GOLDEN PHEASANT SHOTSHELLS | FIO 12G 2-3/4 3-3/4 1-3/8 #6 GP | Ounce of Shot | 1/3/2008 |
| 307340 | 12GT7.5 | FIOCCHI | DOVE LOADS | FIO 12G 2-3/4 3-1/4 1 7.5 GT | Ounce of Shot | 1 |
| 307343 | 22LRBL | FIOCCHI | BLANKS | FIO 22LR BLANK | Caliber | .22 LR Blank |
| 307344 | 380BLANK | FIOCCHI | BLANKS | FIO 380 RIMMED BLANK | Caliber | .380 Rev. Blank |
| 307345 | 9MMBLANK | FIOCCHI | BLANKS | FIO 9MM PARABELLUM BLANK | Rounds per Box | 50 |
| 307346 | 8MMBLANK | FIOCCHI | BLANKS | FIO 8MM BLANK | Rounds per Box | 50 |
| 307347 | 38BLANK | FIOCCHI | BLANKS | FIO 38 RIMMED REV BLANK | Caliber | 38 Rimmed Rev. Blank |
| 307348 | 32BLANK | FIOCCHI | BLANKS | FIO 32ACP BLANK | Caliber | .32 ACP BLANK |
| 307349 | 320BLANK | FIOCCHI | BLANKS | FIO 32 RIMMED REV BLANK | Caliber | 320 Rimmed Rev. Blank |
| 307350 | 45BLANK | FIOCCHI | BLANKS | FIO 45 RIMMED REV BLANK | Caliber | .45 Rimmed Rev. Blank |
| 307506 | 1235SHT | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3-1/2 1-9/16 T STL | Ounce of Shot | 1/9/2016 |
| 307507 | 1235SH3B | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3-1/2 MAX 1-9/16BBB STL | Ounce of Shot | 1/9/2016 |
| 307508 | 1235SH1 | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3-1/2 MAX 1-9/16 #1 STL | Ounce of Shot | 1 |
| 307509 | 1235SHBB | FIOCCHI | STEEL SHOTSHELLS | FIO 12G 3-1/2 MAX 1-9/16 BB STL | Ounce of Shot | 1/9/2016 |
| 307510 | 1235STT | FIOCCHI | SPEED STEEL | FIO 12G 3-1/2 MAX 1-3/8 T STL | Ounce of Shot | 1/3/2008 |
| 307511 | 1235ST3B | FIOCCHI | SPEED STEEL | FIO 12G 3-1/2 MAX 1-3/8 BBB STL | Ounce of Shot | 1/3/2008 |
| 307512 | 1235STBB | FIOCCHI | SPEED STEEL | FIO 12G 3-1/2 1-3/8 BB STL | Ounce of Shot | 1/3/2008 |
| 307529 | 203GP4 | FIOCCHI | GOLDEN PHEASANT SHOTSHELLS | FIO 20G 3" MAX 1-1/4 #4 GP | Ounce of Shot | 1/1/2004 |
| 307530 | 203GP5 | FIOCCHI | GOLDEN PHEASANT SHOTSHELLS | FIO 20G 3" MAX 1-1/4 #5 GP | Ounce of Shot | 1/1/2004 |
| 307531 | 203GP6 | FIOCCHI | GOLDEN PHEASANT SHOTSHELLS | FIO 20G 3" MAX 1-1/4 #6 GP | Ounce of Shot | 1/1/2004 |
| 308647 | 12GT8 | FIOCCHI | DOVE LOADS | FIO 12G 2-3/4 3-1/4 1 #8 GT | Ounce of Shot | 1 |
| 308648 | 12GT9 | FIOCCHI | DOVE LOADS | FIO 12G 2-3/4 3-1/4 1 #9 GT | Ounce of Shot | 1 |
| 308649 | 12S1183 | FIOCCHI | FLYWAY STEEL | FIO 12G 2-3/4 MAX 1-1/8 #3 STL | Ounce of Shot | 1/1/2008 |
| 308650 | 12SSCH8.5 | FIOCCHI | SPREADER LOADS | FIO 12G 2-3/4 3 11/8 8.5 SCS | Ounce of Shot | 1/1/2008 |
| 308652 | 20VIP7.5 | FIOCCHI | PREMIUM TARGET LOADS | FIO 20G 2-3/4 2-1/2 7/8 7.5 TGT | Drams of Powder | 2/1/2002 |
| 308653 | 28HV9 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 28G 2-3/4 2-1/4 3/4 #9 HV | Drams of Powder | 2/1/2004 |
| 308654 | 410HV9 | FIOCCHI | HIGH-VELOCITY SHOTSHELLS | FIO 410 3" MAX 11/16 #9 HV | Gauge | 0.41 |
| 308655 | 1235ST2 | FIOCCHI | SPEED STEEL | FIO 12G 3-1/2 MAX 1-3/8 #2 STL | Ounce of Shot | 1/3/2008 |
| 308656 | 123STBBB | FIOCCHI | SPEED STEEL | FIO 12G 3" MAX 1-1/8 BBB SPDSTL | Ounce of Shot | 1/1/2008 |
| 308657 | 123ST4 | FIOCCHI | SPEED STEEL | FIO 12G 3" MAX 1-1/8 #4 SPDSTL | Ounce of Shot | 1/1/2008 |
| 308658 | 1278OZ7.5 | FIOCCHI | FIO 12G 2-3/4 3 7/8 7.5 TRAING | Gauge | 12 | |
| 308659 | 12CPTR8.5 | FIOCCHI | FIO 12G 2-3/4 MAX 1 8.5 SPREAD | Ounce of Shot | 1 | |
| 308660 | 12CRSR9 | FIOCCHI | CRUSHER TARGET LOADS | FIO 12G 2-3/4 MAX 1 #9 CRUSH | Ounce of Shot | 1 |
| 309512 | 38SA | FIOCCHI | FIO 38SUP 129GR MC SD | Caliber | .38 SUPER (.358) | |
| 309542 | 12SLUG | FIOCCHI | FIO 12G 2-3/4 MAX 1OZ SLUG | Slug Weight | 1 oz. | |
| 309773 | 12GP75 | FIOCCHI | FIO 12G 2-3/4 3-3/4 1-3/8 7.5 P | Ounce of Shot | 1/3/2008 | |
| 309774 | 223MKC | FIOCCHI | FIO 223 69GR M-KING EXACTA | Caliber | .223 REMINGTON (.224) | |
| 309775 | 223MKD | FIOCCHI | FIO 223 77GR M-KING EXACTA | Caliber | .223 REMINGTON (.224) | |
| 309776 | 3006MKB | FIOCCHI | FIO 30-06 168GR M-KING EXACTA | Caliber | .30-06 SPRINGFIELD (.308) | |
| 309777 | 3006MKD | FIOCCHI | FIO 3006 180GR M-KING EXACTA | Caliber | .30-06 SPRINGFIELD (.308) | |
| 309778 | 308MKB | FIOCCHI | FIO 308 168GR M-KING EXACTA | Caliber | .308 WINCHESTER (.308) | |
| 309779 | 308MKC | FIOCCHI | FIO 308 180GR M-KING EXACTA | Caliber | .308 WINCHESTER (.308) | |
| 309780 | 223HVA | FIOCCHI | FIO 223 50GR V-MAX EXTREMA | Caliber | .223 REMINGTON (.224) | |
| 309781 | 243HSB | FIOCCHI | FIO 243 100GR SST EXTREMA | Caliber | .243 WINCHESTER (.243) | |
| 309782 | 270HSB | FIOCCHI | FIO 270 150GR SST EXTREMA | Caliber | .270 WINCHESTER (.277) | |
| 309786 | 308HSA | FIOCCHI | FIO 308 150GR SST EXTREMA | Caliber | .308 WINCHESTER (.308) | |
| 309787 | 308HSC | FIOCCHI | FIO 308 180GR SST EXTREMA | Caliber | .308 WINCHESTER (.308) | |
| 309788 | 308GKB | FIOCCHI | FIO 308 165GR HPBT EXTREMA | Caliber | .308 WINCHESTER (.308) | |
| 309790 | 223B | FIOCCHI | FIO 223 55GR PSP DYNAMICS | Caliber | .223 REMINGTON (.224) | |
| 309791 | 243SPB | FIOCCHI | FIO 243 70GR PSP DYNAMICS | Caliber | .243 WINCHESTER (.243) | |
| 309792 | 270SPB | FIOCCHI | FIO 270 130GR PSP DYNAMICS | Caliber | .270 WINCHESTER (.277) | |
| 309793 | 38XTP | FIOCCHI | FIO 38SPL 125GR XTPHP EXTREMA | Caliber | .38 SPECIAL (.357) | |
| 309794 | 380XTP | FIOCCHI | FIO 380ACP 90GR XTPHP EXTREMA | Caliber | .380 ACP (.355) | |
| 309795 | 40XTP | FIOCCHI | FIO 40S&W 155GR XTPHP EXTREMA | Caliber | .40 S&W (.400) | |
| 309797 | 9XTP | FIOCCHI | FIO 9MM 115GR XTPHP EXTREMA | Bullet Type | 115 gr. XTPHP | |
| 309798 | 9XTPB | FIOCCHI | FIO 9MM 147GR XTPHP EXTREMA | Bullet Type | 147 gr. XTPHP | |
| 309800 | 38C | FIOCCHI | FIO 38SPL 158GR LRN SD | Caliber | .38 SPECIAL (.357) | |
| 309805 | 12LESLUG | FIOCCHI | FIO 12G 2-3/4 MAX 7/8 AERO SLUG | Rounds per Box | 10 | |
| 310698 | 40SWFUS | FIOCCHI | FIO 40S&W 165GR FMJ SHTG DYNAM | Caliber | .40 S&W (.400) | |
| 310699 | 22HPSUB | FIOCCHI | FIO 22LR 38GR HP SUBSONIC | Caliber | .22 LR | |
| 310711 | 123TCL3B | FIOCCHI | FIO 12G 3" MAX 1-3/8 BBB TC | Gauge | 12 | |
| 310712 | 123TCLBB | FIOCCHI | FIO 12G 3" MAX 1-3/8 BB TC | Gauge | 12 | |
| 310713 | 123TCL1 | FIOCCHI | FIO 12G 3" MAX 1-3/8 #1 TC | Gauge | 12 | |
| 310714 | 123TCL2 | FIOCCHI | FIO 12G 3" MAX 1-3/8 #2 TC | Gauge | 12 | |
| 310715 | 123TCL3 | FIOCCHI | FIO 12G 3" MAX 1-3/8 #3 TC | Gauge | 12 | |
| 310721 | 12S1187 | FIOCCHI | FIO 12G 2-3/4 MAX 1-1/8 #7 STL | Gauge | 12 | |
| 310750 | 12SD78H7 | FIOCCHI | FIO 12G 2-3/4 2-3/4 7/8 7.5 SD | Gauge | 12 | |
| 310751 | 12SD78H8 | FIOCCHI | FIO 12G 2-3/4 2-3/4 7/8 #8 SD | Gauge | 12 | |
| 310752 | 12SD1L75 | FIOCCHI | FIO 12G 2-3/4 2-3/4 1OZ 7.5 SD | Gauge | 12 | |
| 310753 | 12SD1L8 | FIOCCHI | FIO 12G 2-3/4 2-3/4 1OZ #8 SD | Gauge | 12 | |
| 310754 | 12SD1L9 | FIOCCHI | FIO 12G 2-3/4 2-3/4 1OZ #9 SD | Gauge | 12 | |
| 310755 | 12SD1H75 | FIOCCHI | FIO 12G 2-3/4 3 1OZ 7.5 SD | Gauge | 12 | |
| 310756 | 12SD1H8 | FIOCCHI | FIO 12G 2-3/4 3 1OZ #8 SD | Gauge | 12 | |
| 310757 | 12SD1H9 | FIOCCHI | FIO 12G 2-3/4 3 1OZ #9 SD | Gauge | 12 | |
| 310758 | 12SD18L7 | FIOCCHI | FIO 12G 2-3/4 2-3/4 1-1/8 7.5 | Gauge | 12 | |
| 310759 | 12SD18L8 | FIOCCHI | FIO 12G 2-3/4 2-3/4 1-1/8 #8 | Gauge | 12 | |
| 310760 | 12SD18H7 | FIOCCHI | FIO 12G 2-3/4 3 1-1/8 7.5 SD | Gauge | 12 | |
| 310761 | 12SD18H8 | FIOCCHI | FIO 12G 2-3/4 3 1-1/8 #8 SD | Gauge | 12 | |
| 310792 | 223A | FIOCCHI | FIO 223 55GR FMJBT 50RDS | Caliber | .223 REMINGTON (.224) | |
| 310793 | 762SOVA | FIOCCHI | FIO 7.62X39 123GR FMJ SD 20RDS | Bullet Type | 124 gr. FMJ | |
| 310795 | 22WMA | FIOCCHI | FIO 22MAG 40GR JSP | Caliber | .22 Win. Mag. | |
| 310810 | 9SFNT | FIOCCHI | FIO 9MM 100GR FRANG SINT GREEN | Bullet Type | 100 gr. SF (SinterFire) | |
| 310811 | 40SFNT | FIOCCHI | FIO 40S&W 125GR FRANG SINT GRN | Caliber | .40 S&W (.400) | |
| 310812 | 45SFNT | FIOCCHI | FIO 45ACP 155GR FRANG SINT GRN | Caliber | .45 ACP (.452) | |
| 310876 | 123SGWBBB | FIOCCHI | FIO 12G 3" MAX 1-1/4 BBB G STL | Ounce of Shot | 1/1/2004 | |
| 310877 | 123SGWBB | FIOCCHI | FIO 12G 3" MAX 1-1/4 BB G STL | Ounce of Shot | 1/1/2004 | |
| 310878 | 123SGW1 | FIOCCHI | FIO 12G 3" MAX 1-1/4 #1 G STL | Size | 1 | |
| 310879 | 123SGW2 | FIOCCHI | FIO 12G 3" MAX 1-1/4 #2 G STL | Ounce of Shot | 1/1/2004 | |
| 310881 | 1235GG3B | FIOCCHI | FIO 12G 3-1/2 MAX 1-5/8 BBB GG | Ounce of Shot | 1/5/2008 | |
| 310882 | 1235GGBB | FIOCCHI | FIO 12G 3-1/2 MAX 1-5/8 BB GG | Ounce of Shot | 1/5/2008 | |
| 310883 | 1235GGT | FIOCCHI | FIO 12G 3-1/2 MAX 1-5/8 T GG | Ounce of Shot | 1/5/2008 | |
| 310892 | 12SCRS7.5 | FIOCCHI | FIO 12G 2-3/4 MAX 1 7.5 SUPCSHR | Ounce of Shot | 1 | |
| 310893 | 12SCRS8 | FIOCCHI | FIO 12G 2-3/4 MAX 1 #8 SUPCSHR | Ounce of Shot | 1 | |
| 311147 | 12LE00BK | FIOCCHI | FIO 12G 2-3/4 00BUCK LOW RECOIL | Size | 00-9 | |
| 311148 | 123GP4 | FIOCCHI | FIO 12G 3" MAX 1-3/4 #4 GOLPHE | Ounce of Shot | Jan-34 | |
| 311149 | 123GP5 | FIOCCHI | FIO 12G 3" MAX 1-3/4 #5 GOLPHE | Ounce of Shot | Jan-34 | |
| 311150 | 123GP6 | FIOCCHI | FIO 12G 3" MAX 1-3/4 #6 GOLPHE | Ounce of Shot | Jan-34 | |
| 311152 | 20GP5 | FIOCCHI | FIO 20G 2-3/4 2-7/8 1 #5 GP | Ounce of Shot | 1 | |
| 311153 | 20GP6 | FIOCCHI | FIO 20G 2-3/4 2-7/8 1 #6 GP | Ounce of Shot | 1 | |
| 311154 | 20GP75 | FIOCCHI | FIO 20G 2-3/4 2-7/8 1 7.5 GP | Ounce of Shot | 1 | |
